Oceanbotics SRV-8 ROV Systems
The Underwater ROV for Professionals!
SRV-8 ROV Serie - The Most Maneuverable ROV
-

SRV-8X ROV
Double the Size & 2.5 times the Thrust of the SRV-8.
-

SRV-8 ROV
SRV-8 is robust, easy to drive and one man deployable.
-

SRV-8C ROV
Compact, professional ROV. Packs into a single case.
-

ROV Accessories
Customize The Oceanbotics ROV
Select the correct ROV For Your Mission
| Specifications | SRV-8 | SRV-8X | SRV-8C |
|---|---|---|---|
| Length | 50 cm (19.5 in) | 64 cm (25 in) | 46 cm (18 in) |
| Width | 43 cm (17 in) | 53 cm (21 in) | 37 cm (14.5 in) |
| Height | 33 cm (13 in) | 51 cm (20 in) | 39 cm (15.5 in) |
| Weight | 18.6 kg (41 lb) | 32 kg (71 lb) | 13 kg (29 lb) |
| Depth Rating | 305 m | 500 m | 305 m |
| Number of Thrusters | 8 Brushless Thrusters | 8 Brushless Thrusters | 8 Brushless Direct current Thrusters |
| Number of Lights | 2 (3000 lumens total) | 4 (6000 lumens total) | 2 (3000 lumens) |
| Resolution | 1080p (4k optional) | 1080p (4k optional) | 4k |
| Hot-Swappable Batteries | yes | yes | no |
| Battery Life | up to 8 hours | up to 8 hours | up to 4 hours |
| Recharge Time | 2-3 hours | 2-3 hours | |
| Included Software | SubNav OS (closed source) | SubNav OS (closed source) | SubNav OS (closed source) |
| Copper Tether (standard) | yes | yes | yes |
| Diameter | 4.5 mm | 4.5 mm | 4,5 mm |
| Length | 305 m (1,000 ft) | 500 m (1,640 ft) | up to 300m |
| Fiberoptic Tether (optional) | yes | yes | no |
| Diameter | 4.3 mm | 4.3 mm | 4,3 mm |
| Length | up to 3 km | up to 3 km |
SRV-8 ROV System
SRV-8X ROV System
SRV-8C ROV System
SRV 8 ROV SYSTEM´s PDF
•
SRV 8 ROV SYSTEM´s PDF •
SRV-8 PDF

